Most Recent Plano Homes For Sale
| View All Plano Homes For Sale | ||
|
3212 Coventry Ln, Plano, TX 75093 | $899,000 5 beds 4.5 baths |
|
656 Water Oak Dr, Plano, TX 75025 | $285,000 4 beds 3.5 baths |
|
5108 Marble Falls Ln, Plano, TX 75093 | $675,000 4 beds 4.5 baths |
Real Estate Resources |
Plano Apartments
There are 814 apartments found in and near the Plano area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
| Lendability.com | 07/02/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings
